Introduction
Basic Info
- Model NO.: Solid Wire Rope Thimbles
- Process: Casting
- Surface: Hot DIP Galvanized, Painted or Zinc Plated
- Other: Customized
- Specification: ISO CE
- HS Code: 73269090
- Application: Lifting
- Material: Carbon Steel/Stainless Steel/Alloy Steel
- Grade: a
- Trademark: Abesttec
- Origin: China
Size (mm) | Dimensions(mm) | Weight (kg) | ||||||
F | C | A | B | L | D | E | ||
8 | 8.6 | 14 | 20 | 40 | 56 | 5 | 20 | 0.08 |
10 | 10.8 | 17 | 25 | 50 | 70 | 0.17 | ||
12 | 12.9 | 21 | 30 | 60 | 84 | 0.32 | ||
14 | 15.1 | 24 | 35 | 70 | 98 | 0.5 | ||
16 | 17.2 | 28 | 40 | 80 | 112 | 0.78 | ||
18 | 19.4 | 31 | 45 | 90 | 126 | 1.14 | ||
20 | 21.5 | 35 | 50 | 100 | 140 | 10 | 30 | 1.41 |
22 | 23.7 | 38 | 55 | 110 | 154 | 1.96 | ||
24 | 25.8 | 42 | 60 | 120 | 168 | 2.41 | ||
26 | 28 | 45 | 65 | 130 | 182 | 3.46 | ||
28 | 30.1 | 49 | 70 | 140 | 196 | 4.3 | ||
32 | 34.4 | 56 | 80 | 160 | 224 | 6.46 | ||
36 | 38.7 | 63 | 90 | 180 | 252 | 9.77 | ||
40 | 43 | 70 | 100 | 200 | 280 | 12.94 | ||
44 | 47.3 | 77 | 110 | 220 | 308 | 15 | 45 | 17.02 |
48 | 51.6 | 84 | 120 | 240 | 336 | 22.75 | ||
52 | 55.9 | 91 | 130 | 260 | 364 | 28.41 | ||
56 | 60.2 | 98 | 140 | 280 | 392 | 35.56 | ||
60 | 64.5 | 105 | 150 | 300 | 420 |
48.35 |
More Products