Contact Us   
Your Position: Home > Product > Forging parts

High Quality Forged Steel G2130 Type Safety Pin Bow Shackle

  • Brand:    OEM
  • Type:    
Introduction



  • Model NO.: Red Painted Forged Bolt Type Anchor Shackle
  • Shape: Bow
  • Color: Silver
  • Application: Lifting Accessories
  • Treatment: Quenched and Tempered
  • Grade: a Class
  • Other: Customized
  • Package: G2130 Anchor Shackle with Carton, Bag, Pallet
  • Origin: Dongguan China

  • Material: Alloy Steel and Carbon Steel
  • Usage: Industrial and Household
  • Condition: New
  • Surface: Zinc Plated ,HDG,Self Colour,Powder Platified
  • Process: Forged
  • Quality: High
  • Trademark: Abesttec
  • Specification: CE ISO9001
  • HS Code: 7326909000


Production Code Size
in
WLL
ton.
Dimensions(mm) Weight
A B C D E F G H I kg.
LTY 01 3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 37.2 24.9 4.85 0.03
LTY 02 1/4 1/2 11.9 7.85 28.7 6.35 19.8 15.5 46.7 32.5 6.35 0.05
LTY 03 5/16 3/4 13.5 9.65 31.0 7.85 21.3 19.1 53.0 37.3 7.85 0.10
LTY 04 3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 63.0 45.2 9.65 0.15
LTY 05 7/16 1-1/2 19.1 12.7 42.9 11.2 29.5 26.9 74.0 51.5 11.2 0.22
LTY 06 1/2 2 20.6 16.0 47.8 12.7 33.3 30.2 83.5 58.5 12.7 0.36
LTY 07 5/8 3-1/4 26.9 19.1 60.5 16.0 42.9 38.1 106 74.5 17.5 0.76
LTY 08 3/4 4-3/4 31.8 22.4 71.5 19.1 51.0 46.0 126 89.0 20.6 1.23
LTY 09 7/8 6-1/2 36.6 25.4 84.0 22.4 58.0 53.0 148 102 24.6 1.79
LTY 10 1 8-1/2 42.9 28.7 95.5 25.4 68.5 60.5 167 119 26.9 2.57
LTY 11 1-1/8 9-1/2 46.0 31.8 108 28.7 74.0 68.5 190 131 31.8 3.75
LTY 12 1-1/4 12 51.5 35.1 119 31.8 82.5 76.0 210 146 35.1 5.31
LTY 13 1-3/8 13-1/2 57.0 38.1 133 35.1 92.0 84.0 233 162 38.1 7.18
LTY 14 1-1/2 17 60.5 41.4 146 38.1 98.5 92.0 254 175 41.1 9.43
LTY 15 1-3/4 25 73.0 51.0 178 44.5 127 106 313 225 57.0 15.4
LTY 16 2 35 82.5 57.0 197 51.0 146 122 348 253 61.0 23.7
LTY 17 2-1/2 55 105 70.0 267 66.5 184 145 453 327 76.0 44.61
LTY 18 3 85 127 82.5 330 76.0 200 165 546 365 92.0 70
LTY 19 3-1/2 120 133 95.5 372 92.0 229 203 626 419 105 120
LTY 20 4 150 140 108 368 104 254 229 653 468 116 153


More Products