Contact Us   
Your Position: Home > Product > Forging parts

Drop Forged Galvanized Steel Us Type Turnbuckle Body

  • Brand:    OEM
  • Type:    LTY-1018
Introduction

Basic Info


  • Model NO.: Forged Galvanized Steel Us Type Turnbuckle Body
  • Type: Turnbuckle Body
  • Installation: External
  • Application: Wire Rope Fastener
  • Color: Silver
  • Finish: Galvanized,H.D.G,Self-Color
  • Quality: High
  • Other: Customized
  • Trademark: Abesttec
  • Origin:  Dongguan China
  • Material: Carbon Steel
  • Usage: Industrial and Household
  • Condition: New
  • Treatment: Quenched and Tempered
  • Process: Forging
  • Grade: A
  • Testing: Qualified
  • Factory: Yes
  • Specification: CE ISO9001
  • HS Code: 7326909000
Workload A B G L1 L2 D BB Weight
inch T mm mm mm mm mm mm mm KG
1/4x4 0.23 11.43 15.75 276 175 6.35 101 101.6 101.6
5/16x4-1/2 0.36 7.87 12.7 22.1 313 212 6.35 114 114.3
3/8x6 0.54 9.65 13.7 22.1 409 257 7.8 152 152.4
1/2x6 1 12.7 13.9 26 469 292 9.65 152 152.4
1/2x9 1 12.7 13.9 26 622 368 965 228.6 228.6
1/2x12 1 12.7 13.9 26 774 444 9.65 304.8 304.8
5/8x6 1.59 16 20.83 33.2 509 325 12.7 152 152.4
5/8x9 1.59 16 20.83 33.2 661 401 12.7 228.6 228.6
5/8x12 1.59 16 20.83 33.2 814 477 12.7 304 304.8
3/4x6 2.36 19.05 26 38 546 355 15.7 152 152.4
3/4x9 2.36 19..05 26 38 698 431 15.7 228 228.6
3/4x12 2.36 19.05 26 38 850 508 15.7 304 304.8
3/4x18 2.36 19.05 26 38 1155 660 15.7 457 457.2
7/8x12 3.27 22.35 31 44 891 542 19 304 304.8
7/8x18 3.27 22.35 31 44 1196 694 19 457 457.2
1x6 4.54 25.4 33 53 627 424 22 152 152.4
1x12 4.54 25.4 33 52 932 577 22 307 304.8
1x18 4.54 25.4 33 52 1237 729 22 457 457.2
1x24 4.54 25.4 33 52 1542 881 22 609 609.6
1-1/4x12 5.89 31.75 47 71 1011 643 28 304 304.8
1-1/4x18 6.89 31.75 47 71 1316 796 28 457 457.2
1-1/4x24 6.89 31.75 47 71 1621 948 28 609 609.6
1-1/2x12 9.71 38.1 57 71 1054 673 35 304 304.8
1-1/2x18 9.71 38.1 57 71 1358 825 35 457 457.2
1-1/2x24 9.71 38.1 57 71 1663 977 35 609 609.6
1-3/4x18 12.7 44.5 66 85 1355 898 41 457 457.2
1-3/4x24 12.7 44.45 66 85 1660 1051 41 609 609.6
2x24 16.78 50.8 66 93 1766 1156 50 609 609.6
2-1/2x24 27.32 63.5 77 112 1853 1244 57 609 609.6
2-3/4x24 34.02 69.85 93 106 1898 1289 69 609 609.6


More Products