Introduction
Basic info:
Technical Delivery Conditions (FOR DIN HEX BOLT ONLY) | |||||
Material | Steel | Stainless steel | Non-ferrous metal | ||
General requirements | As specified in DIN 267 part 1 | ||||
Thread | Tolerance | 6g | |||
Standard | DIN13 Part 12 & 15 | ||||
Mechanical properties |
Property class |
5.6 8.8 10.9 |
≤M20 | A2-70 | Subject to agreement |
A4-70 | |||||
>M20 | A2-50 | ||||
A4-50 | |||||
C3,C4 | |||||
Standard | ISO 898 Part 1 | DIN267 Part 11 | DIN267 Part 18 | ||
Limit deviations geometrical tolerance |
Product grade |
A for product up to size M24 and L≤10d or 150mm B for product exceeding size M24 or L>10d or 150mm |
|||
Standard | ISO 4759 Part 1 | ||||
Surface finish |
As processed Property class 8.8 and above: Blackened |
Bright | Bright | ||
DIN267 Part 2 shall apply with regard to surface roughness | |||||
DIN267 Part 19 shall apply with regard to permissible surface discontinuities | |||||
DIN267 Part 9 shall apply with regard to electropiating | |||||
DIN267 Part 10 shall apply with regard to hot dip galvanizing | |||||
Acceptance inspection | DIN267 Part 5 shall apply with regard to acceptance inspection |
More Products